We would like to thank everyone who participated in our 5k Walk/Run Fundraiser.
The official times and pictures from the event will be posted soon, so keep an eye out.
| Bib Number | Raw Time |
|---|---|
| 1 | 61:35 |
| 2 | 56:03 |
| 3 | 42:10 |
| 4 | 56:31 |
| 5 | 53:01 |
| 6 | 53:01 |
| 7 | 53:01 |
| 8 | 61:35 |
| 9 | 60:08 |
| 10 | 61:35 |
| 11 | 34:43 |
| 12 | 60:08 |
| 13 | 34:37 |
| 14 | 34:37 |
| 15 | 22:44 |
| 16 | 21:06 |
| 17 | 21:06 |
| 18 | 21:12 |
| 19 | 21:37 |
| 20 | 50:08 |
| 21 | 32:48 |
| 22 | 29:12 |
| 23 | 32:47 |
| 24 | 30:10 |
| 25 | 34:04 |
| 26 | 34:04 |
| 27 | 29:53 |
| 28 | 49:59 |
| 29 | 49:59 |
| 30 | 51:54 |
| 31 | 51:23 |
| 32 | 29:53 |
| 33 | 34:02 |
| 34 | 34:02 |
| 35 | 45:56 |
| 36 | 45:58 |
| 37 | 49:10 |
| 38 | 32:59 |
| 39 | 49:14 |
| 40 | 49:14 |
| 41 | 45:03 |
| 42 | 26:42 |
| 43 | 26:42 |
| 44 | 60:20 |
| 45 | 60:20 |
If you started in the first group, your raw time is your final time.
If you started in the second group, subtract one minute from your raw time to get your final time.
If you started in the third group, subtract two minutes from your raw time to get your final time.
Here is some information on the amount of people we were able to reach in November 2010 and December 2010.
November 2010
| New Medical | Returning Medical | Psych | Lab | Dental | Total |
|---|---|---|---|---|---|
| 52 | 44 | 11 | 5 | 10 | 122 |
December 2010
| New Medical | Returning Medical | Psych | Lab | Dental | Total |
|---|---|---|---|---|---|
| 18 | 34 | 14 | 8 | 0 | 74 |
Our mission is to show and share the love of Jesus Christ to our neighbors of Champaign County by providing holistic, free, and quality health care services.